Product Comparison
This table represents the hardware and it’s capabilities.
Model | R1 | R1 Pro | R2 | R2 NUC |
Sold Out |
From $289 |
From $239 |
From $239 |
|
Processor | Celeron N5105, Pentium Silver N6005 | Pentium Silver N6005 Only | Alder Lake-N, N95, i3-N300 | Alder Lake-N, N95, i3-N300 |
Cores | 4 | 4 | 4,8 | 4,8 |
Threads | 4 | 4 | 4,8 | 4,8 |
Memory | Onboard LPDDR4, 8GB, 16GB | Onboard LPDDR4, 8GB, 16GB | Onboard LPDDR5, 8GB, 16GB | Onboard LPDDR5, 8GB, 16GB |
Storage | 1 x M.2 2242 NVMe | 1x M.2 2242 NVMe | 1x M.2 2242 NVMe/SATA(NGFF) | 1x M.2 2242 NVMe/SATA(NGFF) |
External Storage | 1 x TF Card Slot | 1 x TF Card Slot | No | No |
Ethernet | 4 x Intel i226-V 2500 Mbps | 4 x Intel i226-V 2500 Mbps | 3 x Intel i226-V & 1 x RTL8156BG | 1 x Intel i226-V |
Ethernet RJ-45 |
4 | 4 | 4 | 1 |
Graphics | ||||
Display | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 & 1 x USB-C(eDP 1.4) | 2 x HDMI 2.0 & 1 x USB-C(eDP 1.4) |
USB | 2 x USB-A 3.0 & 1 x USB-C 3.0 | 2 x USB-A 3.0 & 1 x USB-C 3.0 | 2 x USB-A 3.0 & 1 x USB-C 3.0 | 4 x USB-A 3.0 & 1 x USB-C 3.0 |
AES-NI | Yes | Yes | Yes | Yes |
VT-X | Yes | Yes | Yes | Yes |
VT-D | Yes | Yes | Yes | Yes |
TPM | Yes | Yes | Yes | Yes |
Wi-Fi | No | No | Yes | Yes |
Cooling | Active Cooling with Fan | Active Cooling with Fan | Active Cooling with PWM Fan | Active Cooling with PWM Fan |
Heatsink | Aluminum | All-copper | All-copper | All-copper |
Power Supply | DC, 12V 2.5A | DC, 12V 4A | DC, 12V 4A | DC, 12V 4A |
Power | DC/PD, 12-20V | DC/PD, 12-20V | DC/PD, 12-20V | DC/PD, 12-20V |
Weight (Main Unit) |
270g | 270g | 415g | 415g |
Chassis | Aluminum, Gray | Aluminum, Gray | Aluminum, Gray | Aluminum, Gray |
Chassis Size | 7.5 x 7.5 x 4.8cm | 7.5 x 7.5 x 4.8cm | 7.5 x 7.5 x 5.2cm | 7.5 x 7.5 x 5.2cm |
Mounting Options | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA |
Approvals | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
Warranty | One year | One year | One year | One year |